PakMed Information Desk http://www.pakmed.net

Medical and Dental Colleges / Institutes

Medical and Dental Colleges / Institutes of Punjab

PakMed Information Desk is a reliable source of biomedical information * * * You can find and share a lot of biomedical information at PakMed Web site

MedMed InfoDesk            Med Colleges Home              MedRat e-Journals            Disclaimer/Copyrights             PakMed Info Forum

First Waiting List for Admission to MBBS / BDS in Medical and Dental Colleges of Punjab, Session 2010-11. Announced on December 06, 2010 by University of Health Sciences UHS Lahore Punjab Pakistan

Announced on November 30, 2010


 

First Waiting List for Admission to MBBS / BDS in Medical and Dental Colleges of Punjab, Session 2010-11. Announced on December 06, 2010 by University of Health Sciences UHS Lahore Punjab Pakistan

Waiting List for Medical / Dental Admissions for Public Sector Institutions of the Punjab for the session 2010-2011 (6th December 2010)

Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
1 3181 QURAT UL AIN MAQBOOL HAFIZ MAQBOOL AHMAD VEHARI 797 955 82.5091 13-01-92
2 3017 SYEDA HIJAB ZAHRA SYED ABRAR HUSSAIN NAROWAL 725 972 81.6273 13-01-93
3 3021 UMAIMA FAIZI ABDUL RASHEED FAIZI RAHIM YAR KHAN 718 975 81.6273 15-01-93
4 3018 SABIN SAJIDA MUHAMMAD BASHIR LODHRAN 753 960 81.6273 16-01-93
5 3026 KIRAN SHAHZADI ALLAH BUKHSH JHANG 741 965 81.6182 18-02-89
6 3031 QUDOUS-ULHASSAN GHULAM HAIDER GUJRANWALA 776 950 81.6182 01-07-89
7 3029 JAWARIA NAFEES ALI AKBAR HAFIZABAD 874 908 81.6182 03-02-91
8 3027 IQRA ASIF MUHAMMAD ASIF GUJRANWALA 748 962 81.6182 25-10-91
9 3025 SADIA BANO MUHAMMAD ALI ZAFAR MULTAN 769 953 81.6182 10-12-91
10 3032 MUBASHIR AKRAM MUHAMMAD AKRAM RAJAN PUR 783 947 81.6182 24-03-92
11 3028 MUHAMMAD MERAJ MANZOOR MANZOOR HUSSAIN GUJRANWALA 734 968 81.6182 11-06-92
12 3030 FAIZA MALIK EJAZ HUSSAIN SARGODHA 741 965 81.6182 29-10-92
13 3040 KHURRAM BILAL MUHAMMAD AZAM SARGODHA 806 937 81.6091 09-04-91
14 3036 MUSHAYYADA RATHORE ABDUL GHAFFAR RATHORE LAHORE 729 970 81.6091 01-08-91
15 3041 KHADIJA SHARIF MUHAMMAD SHARIF LAHORE 687 988 81.6091 05-01-92
16 3038 ESHA MUKARRAM MUKKARAM ALI LAHORE 764 955 81.6091 07-01-92
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
17 3037 HURRIA RASHID MUHAMMAD RASHID LAHORE 659 1000 81.6091 02-07-92
18 3033 SUMAYYA ASLAM MUHAMMAD ASLAM JHANG 764 955 81.6091 22-08-92
19 3035 SAHAR AKRAM MUHAMMAD AKRAM FAISALABAD 799 940 81.6091 30-09-92
20 3034 MANNAL SALEEM DR. MUHAMMAD SALEEM MULTAN 764 955 81.6091 05-10-92
21 3039 TEHMINA YOUSUF MUHAMMAD YOUSUF MULTAN 771 952 81.6091 08-08-93
22 3043 AMINA ISHFAQ DR. ISHFAQ MEHMOOD GUJRANWALA 766 954 81.6000 06-11-90
23 4016 ABDULLAH BASHIR JANJUA MUHAMMAD BASHIR JANJUA RAWALPINDI 843 921 81.6000 05-08-91
24 3046 AMBREEN AYESHA MUKHTAR AHMAD VEHARI 794 942 81.6000 30-08-91
25 3042 RABIA AKBAR MUHAMMAD AKBAR FAISALABAD 843 921 81.6000 20-09-91
26 3045 NIDA AKRAM MUHAMMAD AKRAM VEHARI 766 954 81.6000 01-10-91
27 3044 SHEEZA KHAN MUHAMMAD YAR KHAN LAHORE 689 987 81.6000 29-02-92
28 3049 MARYYAM FAYYAZ MALIK MUHAMMAD FAYYAZ MALIK RAWALPINDI 845 920 81.5909 06-04-91
29 3053 AIMAN JAVID MUHAMMAD JAVID AZIZ D. G. KHAN 768 953 81.5909 23-07-91
30 3052 UROOJ SADIQ MIAN MUHAMMAD SADIQ OKARA 761 956 81.5909 22-10-91
31 3048 RABBEA RATHORE MUHAMMAD ASHRAF SALAM LAHORE 810 935 81.5909 22-12-91
32 3054 ANISA BASHIR BASHIR AHMAD BAHAWALPUR 831 926 81.5909 24-12-91
33 3047 MUHAMMAD ASAD ARIF MUHAMMAD ARIF MALIK LAHORE 775 950 81.5909 11-04-92
34 3051 MADIHA AKRAM RANA MUHAMMAD AKRAM KHAN FAISALABAD 761 956 81.5909 12-05-93
35 3050 MUHAMMAD ZAHID MANZOOR MANZOOR AHMED BAHAWALPUR 782 947 81.5909 11-11-93
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
36 3056 MUDASAR IQBAL WAZEER MUHAMMAD BHAKKAR 728 970 81.5818 19-03-90
37 3062 SHUMAILA RASHEED RASHEED AHMED MULTAN 861 913 81.5818 03-01-91
38 3059 IQRA ABDUL HAQ SHEIKH ABDUL HAQ SHEKHUPURA 805 937 81.5818 09-07-91
39 3058 NADIA ASHIQ CH. MUHAMMAD ASHIQ KASUR 777 949 81.5818 03-09-91
40 3064 SIDRA AZHAR AZHAR ALI SAHIWAL 784 946 81.5818 17-05-92
41 3061 AROOJ IJAZ MUHAMMAD IJAZ LAHORE 714 976 81.5818 13-09-92
42 3055 TALAL LATIF KHAN LATIF UR REHMAN KHAN LAHORE 847 919 81.5818 01-11-92
43 3060 IRAM HASSAN ABUL HASSAN LAHORE 686 988 81.5818 27-07-93
44 3063 MISHKAT IRAM SIDDIQUE SHAHEEN SAHIWAL 749 961 81.5818 09-04-94
45 3057 MUHAMMAD WAQAS JAVED MUHAMMAD JAVED RAJANPUR 742 964 81.5818 10-07-94
46 3066 NADEEM AHMAD GHULAM MURTAZA LAYYAH 758 957 81.5727 07-11-90
47 3067 KINZA KHALID KHALID MAHMOOD LAYYAH 786 945 81.5727 02-09-91
48 3070 JAVARIA SHAR IKRAM UL HAQUE MULTAN 772 951 81.5727 14-02-92
49 3071 MUHAMMAD SAAD QAYYUM RAJA ABDUL QAYYUM LAHORE 828 927 81.5727 03-03-92
50 3069 SANAM SHAHEEN GHULAM ABBAS RANJHA GUJRAT 814 933 81.5727 14-04-92
51 3065 ROOTABA KHALID KHALID SAEED CHAUDHRY LAHORE 730 969 81.5727 30-06-92
52 3068 SABA REHMAN QAZI NAEEM UR REHMAN RAWALPINDI 800 939 81.5727 28-03-93
53 3074 ADEEL MEHMOOD MEHMOOD ASIF GUJRANWALA 802 938 81.5636 30-06-90
54 3080 GHAZALA RIASAT RIASAT ALI VEHARI 767 953 81.5636 31-03-91
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
55 3073 AMINA TAHIR MUHAMMAD TAHIR WARRAICH LAHORE 760 956 81.5636 04-03-92
56 3078 AROOJ ABBAS ABBAS ALI FAISALABAD 760 956 81.5636 17-06-92
57 3075 NABIRA IZHAR MUHAMMAD IZHAR LAHORE 760 956 81.5636 06-07-92
58 3076 SAYYAM FATIMA MUHAMMAD AFZAL GUJRANWALA 788 944 81.5636 25-02-93
59 3082 MUHAMMAD JUNAID MUHAMMAD JAVED IQBAL KHANEWAL 746 962 81.5636 19-08-93
60 3077 ABIRA KHAN AMAN ULLAH KHAN GUJRAT 753 959 81.5636 21-08-93
61 4043 ANEEQUAH LIAQUAT LIAQUAT RASUL MULTAN 697 983 81.5636 14-10-93
62 3081 AKASHA ASLAM ABDUL SALAM GUJRANWALA 760 956 81.5636 26-11-93
63 3079 USMAN ALI AKBAR MUHAMMAD AKBAR LAYYAH 690 986 81.5636 04-12-93
64 3089 MUHAMMAD SAQIB JAMIL MUHAMMAD JAMIL AKHTAR SAHIWAL 790 943 81.5545 03-03-89
65 3088 ZAHID ABBAS MANZOOR HUSSAIN VEHARI 909 892 81.5545 12-04-90
66 3087 NIDA FAROOQ MIRZA FAROOQ BAIG TOBA TEK SINGH 748 961 81.5545 05-03-91
67 3085 SANA ALTAF MUHAMMAD LATIF ALTAF BAHAWALPUR 762 955 81.5545 25-11-91
68 3090 MARYAM ASHRAF MUHAMMAD ASHRAF CHAKWAL 741 964 81.5545 21-04-92
69 3083 ADNAN MAQBOOL SHEIKH TAHIR MAQBOOL MANDI BAHAUDDIN 727 970 81.5545 21-10-92
70 3086 ANUM ABBAS ABBAS ALI BAHAWALPUR 783 946 81.5545 01-01-93
71 4049 HAFIZA FAIZA MUSHTAQ MUHAMMAD MUSHTAQ GUJRANWALA 671 994 81.5545 22-02-93
72 3096 ARUSHA AZEEM MUHAMMAD AZEEM LAHORE 757 957 81.5455 06-10-90
73 3093 RANA MUHAMMAD IKRAM RANA ABDUL GHAFFAR MULTAN 862 912 81.5455 02-01-91
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
74 3097 AMNA HAMID HAMID MALIK LAHORE 771 951 81.5455 26-10-91
75 3091 MUJAHID ALI MUHAMMAD HASSAN OKARA 799 939 81.5455 28-10-91
76 3095 KIRAN MANZOOR MANZOOR ABBAS NASEEM BAHAWALPUR 785 945 81.5455 20-10-92
77 3092 KANZA KHAN RAO KHURSHID ALAM BAHAWALPUR 764 954 81.5455 13-11-92
78 3098 AAZIB IRSHAD DR MHAMMAD IRSHAD UL HAQ RAHIM YAR KHAN 743 963 81.5455 05-01-93
79 3099 HASHIM SAGHEER MUHAMMAD SAGHEER OKARA 806 936 81.5455 25-07-94
80 3101 SAMAN JAMAL AZHAR JAMAL GUJRAT 794 941 81.5364 16-02-93
81 3100 YOUNEEB JAVAID JAVAID AHMAD SHOUKET OKARA 766 953 81.5364 01-11-94
82 4066 AMNA IBRAR MUHAMMAD IBRAR SARGODHA 894 898 81.5273 04-11-86
83 3102 MARIA MUNIR MUHAMMAD MUNIR RAWALPINDI 915 889 81.5273 16-03-90
84 3103 QUDSIA IKRAM SANDHU MUHAMMAD IKRAM SANDHU KASUR 824 928 81.5273 26-04-90
85 3105 WARDAH MOBEEN ABDUL MOBEEN ISLAMABAD 796 940 81.5273 06-11-91
86 3107 ISHAQ SHABBIR GHULAM SHABBIR RAJAN PUR 733 967 81.5273 11-03-93
87 3104 MUHAMMAD KAMRAN RAZA MUHAMMAD QASIM RAZA MULTAN 775 949 81.5273 26-06-93
88 3106 HAFIZA HAFSA ZIA MIRZA ZIA UR REHMAN LAHORE 768 952 81.5273 02-07-93
89 3109 HAJRA ARIF ARIF MEHMOOD SIALKOT 805 936 81.5182 07-09-89
90 3111 MADIHA ASGHAR MUHAMMAD ASGHAR BAHAWALPUR 693 984 81.5182 07-08-92
91 3108 AZAM AZEEM MUHAMMAD AZEEM MUZAFFAR GARH 693 984 81.5182 01-10-92
92 3110 MADEEHA JAVED MUHAMMAD JAVED ANJUM BAHAWALPUR 756 957 81.5182 13-10-92
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
93 4075 HAFIZ SHEIKH MUHAMMAD SALMAN ZAFAR SHEIKH MUHAMMAD IQBAL ZAFAR MULTAN 784 945 81.5182 03-06-93
94 4083 SADAF TAYYAB MUHAMMAD TAYYAB TOBA TEK SING 786 944 81.5091 15-09-88
95 3117 SAMAN ZAHRA SHAFIQUE AHMAD LAHORE 758 956 81.5091 11-05-91
96 3119 AMINAH SABIR SAHIBZADA MUHAMMAD SABIR NAQASHBANDI RAWALPINDI 828 926 81.5091 12-12-91
97 3114 AFIRAH HAFEEZ MUNIR AHMAD FAISALABAD 842 920 81.5091 18-03-92
98 3118 UMMARA KOMAL LIAQAT ALI ISLAMABAD 779 947 81.5091 23-03-92
99 3116 HIRA SHAFIQUE MUHAMMAD SHAFIQUE MULTAN 828 926 81.5091 16-09-92
100 3113 MARYAM TASLEEM MUHAMMAD TASLEEM SHEIKH CHAKWAL 807 935 81.5091 15-11-92
101 3112 SHUA AIFTIKHAR IFTIKHAR HUSSAIN MUZAFFAR GARH 807 935 81.5091 15-03-93
102 3115 SYED HASSAN ASKARI SYED ARIF HUSSAIN SHAH T.T. SINGH 835 923 81.5091 03-09-93
103 4087 ZARA KHAN MUHAMMAD ASIF KHAN RAWALPINDI 886 901 81.5000 08-01-90
104 3121 MUHAMMAD AZEEM ARSHAD MUHAMMAD ARSHAD BAHAWALNAGHAR 823 928 81.5000 16-12-90
105 3123 SAJIDA PARVEEN MUHAMMAD HANIF LODHRAN 837 922 81.5000 31-01-91
106 3124 ASMA SHABBIR MUHAMMAD SHABBIR LAHORE 830 925 81.5000 02-02-92
107 3126 TAYYABA TAHIR TAHIR HANIF LAHORE 795 940 81.5000 03-04-92
108 3125 SAMAN NAQVI SHAHBAZ HUSSAIN LAYYAH 746 961 81.5000 14-05-92
109 3120 MUHAMMAD ISHFAQ MUHAMMAD RAMZAN LODHRAN 746 961 81.5000 14-06-92
110 3127 MUHAMMAD MAAZ ARIF MUHAMMAD ARIF BUTT LAHORE 830 925 81.5000 05-10-92
111 3122 CHANDF JAVARIA MUHAMMAD SHARIF BAHAWALNAGAR 879 904 81.5000 28-10-92

 


 

 

 

 

Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
112 3129 FAYYAZ HUSSAIN MUHAMMAD SOHANRA RAJANPUR 802 937 81.5000 15-04-93
113 3128 SHAISTA AZIZ ABDUL AZIZ NADIR MUZAFFAR GARH 767 952 81.5000 24-11-93
114 3132 AMNA ROUF ABDUL ROUF FAISALABAD 860 912 81.4909 02-02-90
115 3133 MARIYAM USMAN MUHAMMAD USMAN KHALID SAHIWAL 762 954 81.4909 13-08-91
116 3131 AYESHA TABASSUM NAJAM UL HAQ LAYYAH 678 990 81.4909 09-03-92
117 3137 HIRA SAEED MUHAMMAD SAEED AFZAL LAHORE 720 972 81.4909 20-05-92
118 3130 IFRAH REHMAN FAZAL UR REHMAN FAISALABAD 762 954 81.4909 07-09-92
119 3136 RIMSHA IRFAN DR. RODAB IRFAN MAJEED FAISALABAD 804 936 81.4909 09-10-92
120 3134 MUHAMMAD UMAIR HUSSAIN MUHAMMAD HUSSAIN SIALKOT 769 951 81.4909 07-01-93
121 3135 IQRA JAMAL JAMAL ASHRAF HUSSAIN KASUR 783 945 81.4909 02-04-93
122 3141 SADAF TARIQ TARIQ PERVAZE T.T.SINGH 708 977 81.4818 25-07-90
123 3140 SUMAIRA ZAHOOR ZAHOOR AHMED LAYYAH 771 950 81.4818 22-04-91
124 3142 MUHAMMAD FARHAN RAZA MALIK SALEEM RAZA D. G. KHAN 771 950 81.4818 16-05-91
125 3138 WAQAR ALI ASHIQ ALI LODHRAN 771 950 81.4818 06-11-91
126 3139 MUHAMMAD WAQAS WAHID BAKHSH MUZAFFAR GARH 701 980 81.4818 01-06-92
127 3152 AITKA ABDUL SATTAR FAISALABAD 857 913 81.4727 07-06-88
128 3143 SABA PERVAZ AQDUS PERVAZ BAHAWALPUR 829 925 81.4727 02-07-90
129 3151 MARIA IRSHAD MUHAMMAD IRSHAD PARACHA KHANEWAL 745 961 81.4727 24-08-90
130 3146 SABIHA AFZAL MUHAMMAD AFZAL LAYYAH 780 946 81.4727 01-03-91
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
131 3147 MADEEHA HAMID HAMID SHAMIM RAWALPINDI 801 937 81.4727 13-08-91
132 3145 LABIQAH ZUBAIR MUHAMMAD ZUBAIR KHAN MIAN WALI 885 901 81.4727 24-05-92
133 3144 HASSAAN BIN ARSHAD MUHAMMAD ARSHAD ISLAMABAD 829 925 81.4727 20-09-92
134 3148 MUHAMMAD AMMAR RIAZ MUHAMMAD RIAZ AHMAD VEHARI 759 955 81.4727 28-10-92
135 3150 AHMAD TAZEEM MUHAMMAD TAZEEM LAHORE 752 958 81.4727 09-05-93
136 3149 SABIHA NAEEM NAEEM AHMAD FAISALABAD 745 961 81.4727 11-07-93
137 3156 AQEEL AHMAD NOOR MUHAMMAD LAYYAH 824 927 81.4636 18-10-87
138 3153 IQRA JABBAR JABBAR ISMAIL LAHORE 838 921 81.4636 20-10-91
139 3157 MUHAMMAD KALEEM IFTIKHAR IFTIKHAR AHMED RAHIMYARKHAN 768 951 81.4636 25-12-91
140 3159 ZUNAIR IRFAN MUHAMMAD YAQOOB D. G. KHAN 754 957 81.4636 31-12-92
141 3158 AMMARA ISMAIL MUHAMMAD ISMAIL FAISALABAD 824 927 81.4636 23-01-93
142 3155 MOAZ AHMAD IFTIKHAR AHMAD FAISALABAD 705 978 81.4636 19-12-93
143 3154 MUHAMMAD ZAIN UL ABIDEEN MUHAMMAD FAYYAZ GUJRANWALA 740 963 81.4636 26-12-93
144 3161 SALEHA SAEED MUHAMMAD SAEED FAISALABAD 735 965 81.4545 12-11-90
145 3160 UMAIR ALTAF MUHAMMAD ALTAF LODHRAN 854 914 81.4545 01-03-91
146 3162 SANA ALI MEHRBAN ALI SARGODHA 882 902 81.4545 04-04-91
147 3165 SYEDA FATIMA ALI MUHAMMAD AMJAD ALI LAHORE 805 935 81.4545 25-12-91
148 3164 ASMA MUSHTAQ SHEIKH MUSHTAQ AHMAD LAHORE 812 932 81.4545 07-02-92
149 3167 ZEESHAN ASHIQ ASHIQ HUSSAIN T.T.SINGH 721 971 81.4545 25-12-92
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
150 3163 HUMAIRA SHOUKAT SHOUKAT ALI KHUSHAB 742 962 81.4545 01-01-93
151 3166 NOOR UL AIN SHARIF DR. MUHAMMAD SHARIF KHUSHAB 770 950 81.4545 02-04-93
152 3171 TAYYABA TARIQ TARIQ FAROOQ SHEIKH GUJRANWALA 807 934 81.4455 20-03-90
153 3173 MOHSIN SARWAR MUHAMMAD SARWAR GUJRANWALA 793 940 81.4455 09-11-91
154 3172 AYESHA ZIA MUHAMMAD MANSHA ZIA FAISALABAD 786 943 81.4455 03-02-92
155 3174 SADIA JAMAL CH MANZOOR HUSSAIN LAYYAH 765 952 81.4455 27-09-92
156 3168 HIRRA IFTIKHAR IFTIKHAR HAMID LAHORE 765 952 81.4455 30-09-92
157 3169 SAMAN SOHAIL DR. SOHAIL AKBAR ISLAMABAD 779 946 81.4455 18-02-93
158 3178 HAFIZA NIMRA TARIQ MUHAMMAD TARIQ IQBAL BUTT LAHORE 865 909 81.4364 10-10-89
159 3175 ASMA RIAZ RIAZ AHMAD KASUR 753 957 81.4364 15-10-92
160 3179 AMNA TARIQ TARIQ UBAIDULLAH GHUMAN SARGODHA 753 957 81.4364 17-10-92
161 4150 M. TALHA SAEED MUHAMMAD SAEED AKTHAR KHUSHAB 809 933 81.4364 03-12-92
162 3176 RUBAB JAHANGIR MUHAMMAD JAHANGIR MITRU VEHARI 816 930 81.4364 30-12-92
163 3177 AYESHA SIDDIQA MUSHTAQ AHMED GUJRAT 739 963 81.4364 27-09-93
164 3184 HAREEM KHAN MOHAMMAD RAUF KHAN LAHORE 783 944 81.4273 20-12-90
165 3183 MADIHA IQBAL MUHAMMAD IQBAL FAISALABAD 797 938 81.4273 29-12-91
166 3187 ATIKA UROOJ MUHAMMAD SHAREEF NANKANA SAHIB 832 923 81.4273 07-02-93
167 3182 IRAM MUSTAFA MUHAMMAD MUSTAFA MULTAN 818 929 81.4273 01-03-93
168 3186 MAMOONA GHAFFAR CH. ABDUL GHAFFAR KHANEWAL 825 926 81.4273 03-03-93
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
169 3185 ERSA ZAINAB SALEEM AKHTAR LAHORE 755 956 81.4273 06-03-93
170 3180 SARA MUSTAFA GHULAM MUSTAFA KASUR 692 983 81.4273 11-07-94
171 3190 ZANIRA SAEED SAEED AKHTAR LAHORE 778 946 81.4182 01-02-92
172 3189 MUHAMMAD ANSAR BILAL BILAL AHMAD RAJANPUR 848 916 81.4182 30-03-92
173 3188 BISMA TAHIR MOHAMMAD TAHIR YAQOOB BHAKKAR 750 958 81.4182 25-02-93
174 3191 MUHAMMAD TARIQ MALIK MUHAMMAD RAFIQUE BHAKKAR 885 900 81.4091 01-07-88
175 3196 SYEDA MARIAM ZAHRA SYED MUKARRAM HUSSAIN SHEIKHUPURA 836 921 81.4091 29-01-90
176 3202 AYSHA SIDDIQA MUNIR AHMAD VEHARI 766 951 81.4091 10-03-90
177 3197 KHANSA MUHAMMAD RIAZ ANJUM GUJRANWALA 801 936 81.4091 09-10-90
178 3193 JUNAID AMHED MUMTAZ AHMED KHAN LAHORE 829 924 81.4091 11-07-91
179 3195 ASAD SOHRAB KHAN ABDUL GHAFFAR KHAN MIANWALI 794 939 81.4091 31-08-91
180 3199 MOHSIN MAJEED ABDUL MAJEED D. G. KHAN 731 966 81.4091 18-03-92
181 3194 MAHVISH JABEEN ASGHAR ALI SAEED BAHAWALNAGAR 822 927 81.4091 03-04-92
182 3200 AYESHA NAZEER NAZEER AHMAD MULTAN 703 978 81.4091 12-04-92
183 3192 IQRA FAROOQ FAROOQ AHMED HAJI BAHAWALPUR 822 927 81.4091 29-09-92
184 3201 IQRA AZAM MUHAMMAD AZAM KASUR 878 903 81.4091 05-01-93
185 3203 AYESHA KHAN MASOOD PERVAIZ RAWALPINDI 852 914 81.4000 27-03-89
186 3205 AYESHA GULL GULL MUHAMMAD MULTAN 775 947 81.4000 17-12-90
187 3206 TABINDA NASIR NASIR MAHMOOD GUJRANWALA 754 956 81.4000 11-04-91
Sr. No. Ref. No. Name Father's Name Domicile Entry Test Marks F.SC. Marks Aggregate % Date of Birth
188 3208 AMMAS ABBAS MUHAMMAD ABBAS FAISALABAD 761 953 81.4000 07-02-92
189 3204 UMAL ASIM MUHAMMAD YOUSAF ASIM LAHORE 712 974 81.4000 02-06-92
190 3207 RAFIA TAYAB TAYAB MEHMOOD MULTAN 859 911 81.4000 13-08-92
191 3211 MUHAMMAD ZAHID SHAHZAD MANZOOR AHMAD D. G. KHAN 812 931 81.3909 01-01-91
192 3210 SIDRAH NASEEM DR. MUHAMMAD NASEEM SIDDIQI ISLAMABAD 819 928 81.3909 13-06-92
193 3209 AHMAD MUJTABA SHAHID JAGIR LAHORE 819 928 81.3909 24-07-92
194 3212 HUMAIRA ASLAM MUHAMMAD ASLAM MULTAN 742 961 81.3909 10-08-93
195 4203 AYESHA AZIZ ABDUL AZIZ FAISALABAD 800 936 81.3818 06-01-89
196 3223 FIZZA KALSUM TALIB HUSSAIN LAHORE 758 954 81.3818 15-11-90
197 3215 QUDSIA IQBAL MUHAMMAD IQBAL ASSAD BHAKKAR 891 897 81.3818 22-11-90
198 3214 MUHAMMAD IRFAN MALIK HAQ NAWAZ BAHAWALPUR 849 915 81.3818 01-01-91
199 3213 UME FARWA MUHAMMAD ARSHAD FAISALABAD 779 945 81.3818 25-03-91
200 3221 RIZWAN MUNIR MUNIR AHMAD SAHIWAL 772 948 81.3818 22-10-91

 


 

PakMed Biomedical Solutions. http://pakmed.net



[Med Colleges Home]  [MedRat e-Journals Home] [Disclaimer/Copyrights]  [PakMed Info Forum ]


© Copyrights PakMed® Biomedical Solutions. View our Copyright / Disclaimer / Privacy Policy page.

Optimized for Java-script enabled Internet Explorer 7, and Firefox 3, at a screen resolution of 800 by 600 pixels.